Cloud EV 2025 460km Standard 2026 Photos (209 Images)
2025 460km Standard












+49
View More2025 460km Standard












+17
View MoreWuling Cloud EV Competitors
Wuling Cloud EV 2025 460km StandardHK$ 198,800 | Dongfeng Nammi Box 2026 430km ProHK$ 168,000 + Compare | BYD Atto 1 2026 380km PremiumHK$ 169,360 + Compare |
|---|---|---|
| CLTC All-electric Range[km] | ||
| 460 | 430 | - |
| Maximum Speed[km/h] | ||
| 150 | 140 | - |
| Fast Charge Time[min] | ||
| 30 | 30 | 33 |
















































































