Volvo XC90
DPV HK$ 848,000 - 928,000
Specifications
Report Incorrect Specs Compare Specs →
Available
2026
DPV
HK$ 848,000
Acceleration 0 - 100km/h[s]
7.7
Maximum Speed[km/h]
180
Length[mm]
4953
Width[mm]
1931
Height[mm]
1771
Wheelbase[mm]
2984
Seats
7
Intake System
Turbocharged
Number of Cylinders
4
Maximum Power[kW]
184
Maximum Horsepower[Ps]
250 Ps
Maximum Torque[N·m]
360 N·m
Gear Box
8
Transmission Type
AT
Drivetrain
4WD
Found an error in the specs? Let us know. Report now>
View Full Specs →
Volvo XC90 Competitors
Volvo XC90 2026 2.0T PlusHK$ 848,000 | Mercedes-Benz GLC Coupé 2025 GLC 300 4MATIC AMG Line CoupéHK$ 715,000 + Compare | BMW X5 2025 xDrive40i xLineHK$ 849,000 + Compare | Volvo XC90 2026 2.0T UltraHK$ 928,000 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 250 | 258 | 381 | 250 |
| Maximum Torque[N·m] | |||
| 360 | 400 | 520 | 360 |
| Maximum Power[kW] | |||
| 184 | 190 | 280 | 184 |
| Displacement[L] | |||
| 2 | 2 | 3 | 2 |
| Maximum Speed[km/h] | |||
| 180 | 246 | 250 | 180 |
| Acceleration 0 - 100km/h[s] | |||
| 7.7 | 6.3 | 5.5 | 7.7 |










