Volvo XC60
DPV HK$ 548,000 - 608,000
Specifications
Report Incorrect Specs Compare Specs →
Available
2026
DPV
HK$ 548,000
Acceleration 0 - 100km/h[s]
6.9
Maximum Speed[km/h]
180
Length[mm]
4708
Width[mm]
1902
Height[mm]
1655
Wheelbase[mm]
2865
Seats
5
Intake System
Turbocharged
Number of Cylinders
4
Maximum Power[kW]
184
Maximum Horsepower[Ps]
250 Ps
Maximum Torque[N·m]
360 N·m
Gear Box
8
Transmission Type
AT
Drivetrain
4WD
Found an error in the specs? Let us know. Report now>
View Full Specs →
Volvo XC60 Competitors
Volvo XC60 2026 2.0T PlusHK$ 548,000 | BMW X3 2025 20HK$ 499,000 + Compare | BMW X3 2025 20 xDriveHK$ 549,000 + Compare | Mazda CX-60 2024 3.3T StandardHK$ 549,990 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 250 | 190 | 190 | 284 |
| Maximum Torque[N·m] | |||
| 360 | 310 | 310 | 450 |
| Maximum Power[kW] | |||
| 184 | 140 | 140 | 208.8 |
| Displacement[L] | |||
| 2 | 2 | 2 | 3.3 |
| WLTC Fuel Consumption (Combined)[L/100km] | |||
| - | - | 6.9 | - |
| Maximum Speed[km/h] | |||
| 180 | 218 | 215 | - |
| Acceleration 0 - 100km/h[s] | |||
| 6.9 | 8.5 | 8.5 | - |







