Volvo EX90 2026 Exterior Images
2027 565km RWD Plus












+43
View More2026 624km 4WD Performance Ultra












+43
View MoreVolvo Images
Volvo EX90 Competitors
Volvo EX90 2027 565km RWD PlusHK$ 831,380 | Volvo EX40 2027 540km 4WD UltraHK$ 700,500 + Compare | Volvo EX40 2026 540km 4WD UltraHK$ 700,500 + Compare |
|---|---|---|
| Maximum Speed[km/h] | ||
| 180 | 180 | 180 |
| Fast Charge Time[min] | ||
| 22 | 28 | 28 |
| Energy Consumption[kWh/100km] | ||
| 18.5 | 17.5 | 17.6 |






































































































