2026 Volvo EX40 Photos (22 Images)
Volvo EX40 2026












+10
View MoreVolvo Images
Volvo EX40 Competitors
Volvo EX40 2027 477km RWD PlusHK$ 560,500 | smart #5 2026 590km RWD PremiumHK$ 449,000 + Compare | TESLA Model Y 2026 661km RWD Long Range PremiumHK$ 453,360 + Compare | Volvo EX30 2027 475km RWD Long Range PlusHK$ 459,300 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 180 | 200 | 201 | 180 |
| Fast Charge Time[min] | |||
| 26 | 15 | - | 27 |
| Energy Consumption[kWh/100km] | |||
| 17.2 | - | - | 17 |




























