Volvo EX30 2026 Front Row Images
2026 476km RWD Ultra












+50
View More2026 476km RWD Ultra












+8
View More2026 476km RWD Ultra












+8
View MoreVolvo Images
Volvo EX30 Competitors
Volvo EX30 2027 339km RWD PlusHK$ 386,300 | Hyundai Inster 2025 327km StandardHK$ 311,814 + Compare | XPeng G6 2026 480km RWD AirHK$ 319,900 + Compare | smart #1 2026 420km RWD Pro+HK$ 329,000 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| - | - | 480 | - |
| Maximum Speed[km/h] | |||
| 180 | 140 | - | 180 |
| Fast Charge Time[min] | |||
| 26 | 30 | 12 | 30 |
| Energy Consumption[kWh/100km] | |||
| 17 | - | - | - |




















































































