2026 Volvo EC40 Photos (19 Images)
Volvo EC40 2026












+7
View MoreVolvo Images
Volvo EC40 Competitors
Volvo EC40 2026 488km RWD PlusHK$ 590,500 | BYD Sealion 7 2025 542km 4WD PerformanceHK$ 475,680 + Compare | Subaru Solterra 2025 465km StandardHK$ 479,214 + Compare | Hyundai Kona Electric 2025 505km Range+HK$ 479,549 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 180 | - | - | 172 |
| Fast Charge Time[min] | |||
| 26 | - | 30 | 45 |
| Energy Consumption[kWh/100km] | |||
| 16.7 | - | - | - |

























