2026 Ora 03 Photos (9 Images)
Ora 03 2024









Ora 03 Competitors
Ora 03 2024 310km Standard RangeHK$ 228,300 | Wuling Binguo EV 2025 410km StandardHK$ 185,128 + Compare | GAC Aion UT 2026 400km EliteHK$ 186,880 + Compare |
|---|---|---|
| WLTC All-electric Range[km] | ||
| 310 | - | - |
| Maximum Speed[km/h] | ||
| 160 | 130 | - |
| Fast Charge Time[min] | ||
| 43 | 35 | - |
| Energy Consumption[kWh/100km] | ||
| 16.7 | - | 13 |





