2026 Ora 07 Photos (5 Images)
Ora 07 2024





Ora 07 Competitors
Ora 07 2024 440km FWD Standard RangeHK$ 386,214 | Ora 03 2024 420km Long RangeHK$ 310,140 + Compare | TESLA Model 3 2026 572km RWDHK$ 321,300 + Compare |
|---|---|---|
| WLTC All-electric Range[km] | ||
| 440 | 420 | - |
| Maximum Speed[km/h] | ||
| 170 | 160 | 201 |
| Fast Charge Time[min] | ||
| 32 | 48 | - |
| Energy Consumption[kWh/100km] | ||
| 16.5 | 16.5 | - |





