2026 Mercedes-Benz GLB BEV Photos (5 Images)
Mercedes-Benz GLB BEV 2025





Mercedes-Benz Images
Mercedes-Benz GLB BEV Competitors
Mercedes-Benz GLB BEV 2025 GLB 350 4MATIC AMG LineHK$ 815,000 | Volvo EX40 2027 540km 4WD UltraHK$ 700,500 + Compare | Volvo EX40 2026 540km 4WD UltraHK$ 700,500 + Compare |
|---|---|---|
| Maximum Speed[km/h] | ||
| 210 | 180 | 180 |
| Fast Charge Time[min] | ||
| - | 28 | 28 |
| Energy Consumption[kWh/100km] | ||
| - | 17.5 | 17.6 |



















