Mazda CX-6E 2026 Front Row Images
2026 468km Standard












+59
View MoreMazda CX-6E Competitors
Mazda CX-6E 2026 468km StandardHK$ 429,990 | BYD Sealion 7 2025 520km RWD StandardHK$ 345,480 + Compare | Leapmotor C10 2025 420km PremiumHK$ 349,014 + Compare | Zeekr X 2026 415km 4WD PlatinumHK$ 349,900 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 185 | - | - | - |
| Fast Charge Time[min] | |||
| 15 | - | 30 | 30 |
| Energy Consumption[kWh/100km] | |||
| 19.4 | - | 18.8 | - |










































































