Leapmotor T03 2026 Rear Row Images
2025 265km Premium












+8
View More2025 265km Premium








2025 265km Comfort






Leapmotor Images
Leapmotor T03 Competitors
Leapmotor T03 2025 265km ComfortHK$ 145,854 | Wuling Mini EV 2026 205km LiteHK$ 118,800 + Compare | Wuling Mini EV 2026 301km AdvancedHK$ 138,800 + Compare | Dongfeng Nammi Box 2026 330km StandardHK$ 148,000 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 130 | 101 | 101 | 140 |
| Fast Charge Time[min] | |||
| 36 | 35 | 35 | 30 |
| Energy Consumption[kWh/100km] | |||
| 16.3 | - | - | - |































