2026 Land Rover Range Rover Sport Electric Photos (15 Images)
Land Rover Range Rover Sport Electric 2027








Land Rover Range Rover Sport Electric 2026







Land Rover Images
Land Rover Range Rover Sport Electric Competitors
Land Rover Range Rover Sport Electric 2027 P460e Dynamic SEHK$ 2,098,002 | Porsche Cayenne Electric 2027 PHEV Cayenne S 3.0THK$ 1,748,000 + Compare | Porsche Cayenne Electric 2027 PHEV Cayenne S Coupé 3.0THK$ 1,788,000 + Compare |
|---|---|---|
| Maximum Horsepower[Ps] | ||
| 460 | 353 | 353 |
| Maximum Torque[N·m] | ||
| 660 | 500 | 500 |
| Maximum Power[kW] | ||
| 338 | 260 | 260 |
| NEDC All-electric Range[km] | ||
| 128 | - | - |
| Maximum Speed[km/h] | ||
| 225 | 263 | 263 |
| Fast Charge Time[min] | ||
| 40 | - | - |













