Kia EV3 2026 Official Images Images
Kia EV3 2025








Kia Images
Kia EV3 Competitors
Kia EV3 2025 436km StandardHK$ 441,828 | Deepal S07 2025 485km Standard RangeHK$ 358,485 + Compare | smart #3 2026 435km RWD Pro+HK$ 359,000 + Compare | GAC Aion V 2025 602km LuxuryHK$ 364,080 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 170 | - | 180 | 160 |
| Fast Charge Time[min] | |||
| 30 | 15 | 30 | - |
| Energy Consumption[kWh/100km] | |||
| 14.9 | - | - | - |












