Denza Z9 GT 2026 Front Row Images
2026 701km Standard












+9
View More2025 Standard












+69
View MoreDenza Z9 GT Competitors
Denza Z9 GT 2026 701km StandardHK$ 998,000 | Mercedes-Benz CLA BEV 2026 CLA 350 4MATIC AMG LineHK$ 808,000 + Compare | Lexus ES BEV 2026 500eHK$ 829,100 + Compare | Mercedes-Benz C-Class BEV 2026 C 400 4MATICHK$ 839,000 + Compare |
|---|---|---|---|
| NEDC All-electric Range[km] | |||
| 701 | - | - | - |
| Maximum Speed[km/h] | |||
| 240 | 210 | - | 210 |
| Fast Charge Time[min] | |||
| 9 | - | 28 | - |
































































































