BYD Dolphin 2026 Official Images Images
BYD Dolphin 2025











BYD Images
BYD Dolphin Competitors
BYD Dolphin 2025 410km Standard RangeHK$ 274,428 | MG 5 EV 2025 400km StandardHK$ 228,000 + Compare | Ora 03 2024 310km Standard RangeHK$ 228,300 + Compare | BYD Seal 6 2026 410km EssentialHK$ 233,880 + Compare |
|---|---|---|---|
| NEDC All-electric Range[km] | |||
| 410 | - | - | 410 |
| Maximum Speed[km/h] | |||
| - | - | 160 | - |
| Fast Charge Time[min] | |||
| - | 42 | 43 | - |
| Energy Consumption[kWh/100km] | |||
| - | - | 16.7 | - |



























