Avatr 11 2026 Official Images Images
Avatr 11 2026












+4
View MoreAvatr Images
Avatr 11 Competitors
Avatr 11 2026 630km 4WD UltraHK$ 838,800 | Volvo EX40 2027 540km 4WD UltraHK$ 700,500 + Compare | Volvo EX40 2026 540km 4WD UltraHK$ 700,500 + Compare | Volvo EC40 2026 554km 4WD UltraHK$ 720,500 + Compare |
|---|---|---|---|
| NEDC All-electric Range[km] | |||
| 630 | - | - | - |
| Maximum Speed[km/h] | |||
| 200 | 180 | 180 | 180 |
| Fast Charge Time[min] | |||
| 25 | 28 | 28 | 28 |
| Energy Consumption[kWh/100km] | |||
| - | 17.5 | 17.6 | 17.2 |















