2026 Audi TT RS Photos (8 Images)
Audi TT RS 2023








Audi TT RS Competitors
Audi TT RS 2023 quattro Final EditionHK$ 998,900 | BMW M2 2025 M2 AT CoupéHK$ 998,000 + Compare | BMW M2 2025 M2 MT CoupéHK$ 998,000 + Compare | Porsche 718 2025 Cayman 2.0T MTHK$ 1,058,000 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| - | 480 | 480 | 300 |
| Maximum Torque[N·m] | |||
| - | 600 | 550 | 380 |
| Maximum Power[kW] | |||
| - | 353 | 353 | 220 |
| Displacement[L] | |||
| - | 3 | 3 | 2 |
| WLTC Fuel Consumption (Combined)[L/100km] | |||
| - | 9.6 | 10 | - |
| Maximum Speed[km/h] | |||
| - | 250 | 250 | 275 |
| Acceleration 0 - 100km/h[s] | |||
| - | 4 | 4.2 | 5.1 |





