Audi RS e-tron GT 2026 Official Images Images
Audi RS e-tron GT 2024






Audi RS e-tron GT Competitors
Audi RS e-tron GT 2024 StandardHK$ 2,288,800 | Porsche Taycan 2027 Taycan 4SHK$ 1,888,000 + Compare | Porsche Taycan 2027 Taycan 4S Cross TurismoHK$ 1,978,000 + Compare | Polestar 5 2026 558km PerformanceHK$ 1,999,000 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| - | 250 | 240 | 250 |
| Fast Charge Time[min] | |||
| - | 18 | 18 | 22 |
| Energy Consumption[kWh/100km] | |||
| - | - | - | 21.2 |





