Audi RS 3 2026 Official Images Images
Audi RS 3 2024






Audi RS 3 2024

Audi RS 3 Competitors
Audi RS 3 2024 Sportback quattroHK$ 898,000 | BMW 4 Series 2026 430i Coupe M Sport EditionHK$ 719,000 + Compare | BMW 3 Series 2026 M340i xDrive TouringHK$ 799,000 + Compare |
|---|---|---|
| Maximum Torque[N·m] | ||
| - | 400 | 540 |
| Maximum Power[kW] | ||
| - | 183 | 292 |
| Displacement[L] | ||
| - | 2 | 3 |
| WLTC Fuel Consumption (Combined)[L/100km] | ||
| - | 6.9 | 8.1 |
| Maximum Speed[km/h] | ||
| - | 250 | 250 |
| Acceleration 0 - 100km/h[s] | ||
| - | 5.9 | 4.5 |





