Zeekr 7X 2026 Rear Row Images
360° Interior
2025 543km 4WD Platinum
2025 543km 4WD Platinum












+17
View MoreZeekr Images
Zeekr 7X Competitors
Zeekr 7X 2025 480km RWD StandardHK$ 442,014 | Deepal S07 2025 485km Standard RangeHK$ 358,485 + Compare | smart #3 2026 435km RWD Pro+HK$ 359,000 + Compare | GAC Aion V 2025 602km LuxuryHK$ 364,080 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| 480 | - | - | - |
| Maximum Speed[km/h] | |||
| - | - | 180 | 160 |
| Fast Charge Time[min] | |||
| 11 | 15 | 30 | - |






































