Zeekr 009 2026 Exterior Images
360° Exterior
2025 604km 2WD Deluxe 7 Seats
2026 Grand












+40
View More2025 582km 4WD Premium 7 Seats












+35
View MoreZeekr Images
Zeekr 009 Competitors
Zeekr 009 2025 604km 2WD Deluxe 7 SeatsHK$ 832,500 | Denza D9 2024 520km FWD AdvancedHK$ 740,500 + Compare | Denza D9 2026 Duo 608km FWD Flash Charging AdvancedHK$ 798,000 + Compare | XPeng X9 2026 535km FWD Standard RangeHK$ 819,900 + Compare |
|---|---|---|---|
| CLTC All-electric Range[km] | |||
| 740 | - | - | - |
| Maximum Speed[km/h] | |||
| - | - | - | 200 |
| Fast Charge Time[min] | |||
| 30 | - | 9 | 12 |































































































