XPeng L03 2026 Official Images Images
XPeng L03 2026









XPeng L03 Competitors
XPeng L03 2026 530km RWD Standard RangeHK$ 299,900 | Leapmotor B10 2026 434km StandardHK$ 249,900 + Compare | OMODA E5 2025 430km BXHK$ 252,480 + Compare | GAC Aion Y Plus 2025 490km PremiumHK$ 254,340 + Compare |
|---|---|---|---|
| NEDC All-electric Range[km] | |||
| 530 | - | 460 | 490 |
| Maximum Speed[km/h] | |||
| 180 | 173 | 172 | - |
| Fast Charge Time[min] | |||
| 20 | 17 | 28 | - |
| Energy Consumption[kWh/100km] | |||
| - | 17.3 | 15.5 | - |


















