Wuling EKSION EV 2026 Exterior Images
2026 530km Standard












+51
View More2026 530km Standard












+17
View MoreWuling EKSION EV Competitors
Wuling EKSION EV 2026 530km StandardHK$ 298,800 | Leapmotor B10 2026 434km StandardHK$ 249,900 + Compare | OMODA E5 2025 430km BXHK$ 252,480 + Compare | GAC Aion Y Plus 2025 490km PremiumHK$ 254,340 + Compare |
|---|---|---|---|
| CLTC All-electric Range[km] | |||
| 530 | - | - | - |
| Maximum Speed[km/h] | |||
| - | 173 | 172 | - |
| Fast Charge Time[min] | |||
| - | 17 | 28 | - |
| Energy Consumption[kWh/100km] | |||
| - | 17.3 | 15.5 | - |



















































































