Volvo ES90 2026 Exterior Images
2027 662km RWD Plus












+40
View MoreVolvo Images
Volvo ES90 Competitors
Volvo ES90 2027 662km RWD PlusHK$ 751,380 | BMW i4 2025 eDrive35HK$ 649,900 + Compare | Mercedes-Benz CLA BEV 2026 CLA 250+ ProgressiveHK$ 687,000 + Compare | Lexus ES BEV 2026 350eHK$ 729,125 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| - | - | - | 510 |
| Maximum Speed[km/h] | |||
| 180 | 190 | 210 | - |
| Fast Charge Time[min] | |||
| 22 | 32 | - | 28 |
| Energy Consumption[kWh/100km] | |||
| 15.6 | - | - | - |


























































