Toyota Noah 2026 Rear Row Images
2026 HEV 1.8L Signature 7 Seats












+26
View MoreToyota Images
Toyota Noah Competitors
Toyota Noah 2026 HEV 1.8L Signature 7 SeatsHK$ 334,320 | Honda Freed 2026 e:HEV 1.5L StandardHK$ 269,880 + Compare | Toyota Sienta 2023 1.5L HybridHK$ 279,450 + Compare | Honda Step WGN 2026 e:HEV 2.0L Spada 8 SeatsHK$ 359,880 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 97 | 106 | 91 | 145 |
| Maximum Torque[N·m] | |||
| 142 | 127 | 120 | 175 |
| Maximum Power[kW] | |||
| 71 | 78 | 67 | 107 |
| Displacement[L] | |||
| 1.8 | 1.5 | 1.5 | 2 |
| NEDC Fuel Consumption (Combined)[L/100km] | |||
| 4.46 | 3.77 | 3.9 | - |
























































