Toyota bZ3X 2026 Rear Row Images
Toyota bZ3X 2026












+20
View MoreToyota Images
Toyota bZ3X Competitors
Toyota bZ3X 2026 565km StandardHK$ 385,656 | Hyundai Inster 2025 327km StandardHK$ 311,814 + Compare | XPeng G6 2026 480km RWD AirHK$ 319,900 + Compare | smart #1 2026 420km RWD Pro+HK$ 329,000 + Compare |
|---|---|---|---|
| NEDC All-electric Range[km] | |||
| 565 | - | - | - |
| Maximum Speed[km/h] | |||
| 160 | 140 | - | 180 |
| Fast Charge Time[min] | |||
| 24 | 30 | 12 | 30 |


















































