TESLA Model Y 2026 Official Images Images
TESLA Model Y












+23
View MoreTESLA Images
TESLA Model Y Competitors
TESLA Model Y 2026 488km RWD PremiumHK$ 413,407 | BYD Sealion 7 2025 520km RWD StandardHK$ 345,480 + Compare | Leapmotor C10 2025 420km PremiumHK$ 349,014 + Compare | Zeekr X 2026 415km 4WD PlatinumHK$ 349,900 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 201 | - | - | - |
| Fast Charge Time[min] | |||
| - | - | 30 | 30 |
| Energy Consumption[kWh/100km] | |||
| - | - | 18.8 | - |









































