Subaru Forester 2026 Exterior Images
2026 HEV 2.5i-S EyeSight












+49
View MoreSubaru Images
Subaru Forester Competitors
Subaru Forester 2026 HEV 2.5i-S EyeSight HK$ 369,800 | Toyota Corolla Cross 2025 HEV 2.0L StandardHK$ 332,460 + Compare | Honda ZR-V 2026 e:HEV 2.0L StandardHK$ 369,880 + Compare | Toyota RAV4 2026 2.5L LimitedHK$ 379,890 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 164 | 152 | 143 | 187 |
| Maximum Torque[N·m] | |||
| 212 | 188 | 186 | 221 |
| Maximum Power[kW] | |||
| 120.5 | 112 | 105 | 138 |
| Displacement[L] | |||
| 2.5 | 2 | 2 | 2.5 |
| NEDC Fuel Consumption (Combined)[L/100km] | |||
| 6 | 4.59 | - | - |

































































