Subaru E-Outback 2026 Exterior Images
2026 443km Standard












+50
View MoreSubaru Images
Subaru E-Outback Competitors
Subaru E-Outback 2026 443km StandardHK$ 469,900 | Hyundai Inster 2025 360km APT+HK$ 376,170 + Compare | Hongqi E-HS5 2026 550km RWD Long RangeHK$ 379,900 + Compare | XPeng G6 2025 525km RWD Long RangeHK$ 379,900 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| - | - | - | 525 |
| Maximum Speed[km/h] | |||
| 180 | 150 | 210 | 202 |
| Fast Charge Time[min] | |||
| 28 | 30 | 20 | 12 |
| Energy Consumption[kWh/100km] | |||
| - | - | - | 17.9 |


































































