Subaru Crosstrek 2026 Rear Row Images
2026 2.0i-S EyeSight












+9
View MoreSubaru Images
Subaru Crosstrek Competitors
Subaru Crosstrek 2026 2.0i-S EyeSightHK$ 239,800 | Suzuki Jimny 2025 Advance 1.5L AT Standard 3 DoorHK$ 198,800 + Compare | Mazda CX-3 2021 1.5L StandardHK$ 214,990 + Compare | Hyundai Kona 2025 1.6T Premium PackageHK$ 218,800 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 156 | 101 | 116 | 177 |
| Maximum Torque[N·m] | |||
| 196 | 130 | 149 | 265 |
| Maximum Power[kW] | |||
| 114.7 | 74 | 85.3 | - |
| Displacement[L] | |||
| 2 | 1.5 | 1.5 | 1.6 |
| NEDC Fuel Consumption (Combined)[L/100km] | |||
| 7.2 | - | - | 6.9 |
| Maximum Speed[km/h] | |||
| 198 | - | - | 205 |
| Acceleration 0 - 100km/h[s] | |||
| - | - | - | 7.9 |

























