smart #1 2026 Rear Row Images
2026 310km RWD Pro












+12
View Moresmart Images
smart #1 Competitors
smart #1 2026 310km RWD ProHK$ 259,000 | MG ZS EV 2025 439km Long RangeHK$ 208,000 + Compare | BYD Atto 2 2025 410km PremiumHK$ 228,300 + Compare | iCAUR V23 2026 360km RWD StandardHK$ 228,400 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| - | 439 | - | - |
| Maximum Speed[km/h] | |||
| 180 | 173 | - | - |
| Fast Charge Time[min] | |||
| 30 | 42 | 38 | 36 |
| Energy Consumption[kWh/100km] | |||
| - | 17.8 | - | - |



























