Polestar 4 2026 Rear Row Images
2026 Coupé 620km RWD Long Range












+12
View MorePolestar Images
Polestar 4 Competitors
Polestar 4 2026 Coupé 620km RWD Long RangeHK$ 599,900 | Volvo EX30 2027 475km RWD Long Range UltraHK$ 489,300 + Compare | Volvo EX30 2026 476km RWD UltraHK$ 489,300 + Compare | GAC Hyptec HT 2025 620km Ultra PlusHK$ 496,140 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 200 | 180 | 180 | 183 |
| Fast Charge Time[min] | |||
| 30 | 27 | 28 | - |
| Energy Consumption[kWh/100km] | |||
| 17.8 | 17 | 17 | - |























