OMODA E5 2026 Front Row Images
2026 430km Sport Lite












+62
View MoreOMODA Images
OMODA E5 Competitors
OMODA E5 2026 430km Sport LiteHK$ 228,888 | Dongfeng Vigo 2026 471km ProHK$ 189,880 + Compare | Leapmotor B03X 2026 382km StandardHK$ 189,900 + Compare | MG ZS EV 2025 318km StandardHK$ 198,000 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| - | - | - | 318 |
| Maximum Speed[km/h] | |||
| - | - | 160 | 173 |
| Fast Charge Time[min] | |||
| - | 18 | 16 | 36 |
| Energy Consumption[kWh/100km] | |||
| - | - | - | 17.3 |







































































