MG 4 EV 2026 Rear Row Images
2026 405km FWB Urban












+7
View More2026 405km FWB Urban











2025 450km RWD Long Range












+7
View MoreMG 4 EV 2025












+6
View MoreMG Images
MG 4 EV Competitors
MG 4 EV 2026 405km FWB UrbanHK$ 219,000 | Wuling Binguo EV 2025 410km StandardHK$ 185,128 + Compare | GAC Aion UT 2026 400km EliteHK$ 186,880 + Compare |
|---|---|---|
| Maximum Speed[km/h] | ||
| - | 130 | - |
| Fast Charge Time[min] | ||
| 30 | 35 | - |
| Energy Consumption[kWh/100km] | ||
| - | - | 13 |











































