Mazda CX-30
DPV HK$ 255,490 - 309,990
Specifications
Report Incorrect Specs Compare Specs →
Available
2024
DPV
HK$ 255,490
Length[mm]
4395
Width[mm]
1795
Height[mm]
1540
Wheelbase[mm]
2655
Seats
5
Intake System
Naturally Aspirated
Number of Cylinders
4
Maximum Power[kW]
121.3
Maximum Horsepower[Ps]
165 Ps
Maximum Torque[N·m]
213 N·m
Gear Box
6
Transmission Type
AT
Drivetrain
FWD
Found an error in the specs? Let us know. Report now>
View Full Specs →
Mazda Dealers
Kowloon Bay Showroom
G/F, CTF Life Tower, 18 Sheung Yuet Road, Kowloon Bay
Copy Address
Successful Replication
37684888/37684833 Contact
Book a Consultation
We will call you back with more vehicle information.
Your Name
Phone Number
Submit
Mazda CX-30 Competitors
Mazda CX-30 2024 2.0L Advance Black EditionHK$ 255,490 | Mazda CX-3 2021 1.5L StandardHK$ 214,990 + Compare | Hyundai Kona 2025 1.6T Premium PackageHK$ 218,800 + Compare | Subaru Crosstrek 2026 2.0i-S EyeSightHK$ 239,800 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 165 | 116 | 177 | 156 |
| Maximum Torque[N·m] | |||
| 213 | 149 | 265 | 196 |
| Maximum Power[kW] | |||
| 121.3 | 85.3 | - | 114.7 |
| Displacement[L] | |||
| 2 | 1.5 | 1.6 | 2 |
| NEDC综合油耗[L/100km] | |||
| 6.57 | 5.81 | - | - |
| Maximum Speed[km/h] | |||
| - | - | 205 | 198 |
| Acceleration 0 - 100km/h[s] | |||
| - | - | 7.9 | - |









