Mazda 6E 2026 Rear Row Images
2026 560km Standard












+18
View MoreMazda 6E Competitors
Mazda 6E 2026 560km StandardHK$ 399,990 | TESLA Model 3 2026 572km RWDHK$ 321,300 + Compare | BYD Dolphin 2025 490km Extended RangeHK$ 328,740 + Compare | Dongfeng eπ007 2025 620km RWD Long RangeHK$ 345,480 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| 560 | - | - | - |
| Maximum Speed[km/h] | |||
| 175 | 201 | - | - |
| Fast Charge Time[min] | |||
| 15 | - | - | 26 |
| Energy Consumption[kWh/100km] | |||
| - | - | - | 12.6 |

































