Lotus Eletre 2026 Rear Row Images
2027 600km 600 5 Seats












+17
View More2027 600km 600 SE 5 Seats












+1
View More2027 600km 600 5 Seats









Lotus Images
Lotus Eletre Competitors
Lotus Eletre 2027 600km 600 5 SeatsHK$ 1,378,000 | Porsche Macan Electric 2026 Macan 4SHK$ 1,198,000 + Compare | Volvo EX90 2027 617km 4WD Performance UltraHK$ 1,252,880 + Compare |
|---|---|---|
| Maximum Speed[km/h] | ||
| 258 | 240 | 180 |
| Fast Charge Time[min] | ||
| 22 | 21 | 22 |
| Energy Consumption[kWh/100km] | ||
| 23.9 | - | 19.4 |





























