Leapmotor C10 2026 Rear Row Images
2025 420km Premium












+16
View MoreLeapmotor Images
Leapmotor C10 Competitors
Leapmotor C10 2025 420km ComfortHK$ 237,042 | Dongfeng Vigo 2026 471km ProHK$ 189,880 + Compare | Leapmotor B03X 2026 382km StandardHK$ 189,900 + Compare | MG ZS EV 2025 318km StandardHK$ 198,000 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| - | - | - | 318 |
| Maximum Speed[km/h] | |||
| - | - | 160 | 173 |
| Fast Charge Time[min] | |||
| 30 | 18 | 16 | 36 |
| Energy Consumption[kWh/100km] | |||
| 18.8 | - | - | 17.3 |








































