Leapmotor B05 2026 Exterior Images
2026 482km Standard












+27
View More2026 482km Standard












+36
View MoreLeapmotor Images
Leapmotor B05 Competitors
Leapmotor B05 2026 482km StandardHK$ 249,900 | GAC Aion UT 2025 500km PremiumHK$ 208,488 + Compare | MG 4 EV 2026 405km FWB UrbanHK$ 219,000 + Compare | MG 5 EV 2025 400km StandardHK$ 228,000 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 170 | - | - | - |
| Fast Charge Time[min] | |||
| 17 | - | 30 | 42 |
| Energy Consumption[kWh/100km] | |||
| 15.9 | 14 | - | - |























































































