Leapmotor B03X 2026 Exterior Images
2026 382km Standard












+53
View More2026 382km Standard












+36
View MoreLeapmotor Images
Leapmotor B03X Competitors
Leapmotor B03X 2026 382km StandardHK$ 189,900 | Dongfeng Vigo 2026 471km ProHK$ 189,880 + Compare | MG ZS EV 2025 318km StandardHK$ 198,000 + Compare | MG ZS EV 2025 439km Long RangeHK$ 208,000 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| - | - | 318 | 439 |
| Maximum Speed[km/h] | |||
| 160 | - | 173 | 173 |
| Fast Charge Time[min] | |||
| 16 | 18 | 36 | 42 |
| Energy Consumption[kWh/100km] | |||
| - | - | 17.3 | 17.8 |
















































































































