Land Rover Range Rover 2026 Exterior Images
2027 P380 LWB Westminster Edition 5 Seats Petrol












+53
View More2026 P530 LWB Autobiography 5 Seats Petrol












+15
View MoreLand Rover Images
Land Rover Range Rover Competitors
Land Rover Range Rover 2027 P540 SWB Autobiography 5 Seats PetrolHK$ 3,298,001 | Mercedes-Benz Maybach GLS 2025 GLS 600 4MATIC FaceliftHK$ 3,007,000 + Compare | Land Rover Range Rover 2027 P540 LWB Autobiography 7 Seats PetrolHK$ 3,298,001 + Compare | Mercedes-Benz G-Class AMG 2025 AMG G 63HK$ 3,322,000 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 537 | 557 | 537 | 585 |
| Maximum Torque[N·m] | |||
| 750 | 770 | 750 | 850 |
| Maximum Power[kW] | |||
| 395 | 410 | 395 | 430 |
| Displacement[L] | |||
| 4.4 | 4 | 4.4 | 4 |
| Maximum Speed[km/h] | |||
| 250 | 250 | 250 | 220 |
| Acceleration 0 - 100km/h[s] | |||
| 4.6 | 4.9 | 4.8 | 4.4 |


















































































