Land Rover Range Rover Sport 2026 Exterior Images
2027 P380 Dynamic SE Petrol












+44
View More2027 P380 Dynamic SE Petrol












+25
View MoreLand Rover Images
Land Rover Range Rover Sport Competitors
Land Rover Range Rover Sport 2027 P540 Twenty EditionHK$ 2,298,002 | Land Rover Defender 2027 110 P380 Vertex 5 Seats PetrolHK$ 1,858,002 + Compare | Land Rover Defender 2027 110 P380 Vertex 7 Seats PetrolHK$ 1,888,002 + Compare | Land Rover Defender 2027 110 P380 Vertex 6 Seats PetrolHK$ 1,898,002 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 537 | 380 | 380 | 380 |
| Maximum Torque[N·m] | |||
| 750 | 550 | 550 | 550 |
| Maximum Power[kW] | |||
| 395 | 280 | 280 | 280 |
| Displacement[L] | |||
| 4.4 | 3 | 3 | 3 |
| NEDC综合油耗[L/100km] | |||
| 11.8 | - | - | - |
| Maximum Speed[km/h] | |||
| 250 | 191 | 191 | 191 |
| Acceleration 0 - 100km/h[s] | |||
| 4.5 | 6.2 | 6.2 | 6.2 |


















































































