2026 Land Rover Defender PHEV Photos (4 Images)
Land Rover Defender PHEV 2026




Land Rover Images
Land Rover Defender PHEV Competitors
Land Rover Defender PHEV 2027 110 X-Dynamic SEHK$ 1,498,001 | Land Rover Defender PHEV 2026 110 X-Dynamic SEHK$ 1,498,001 + Compare | Lamborghini Urus SE 2026 4.0T 66km StandardHK$ 1,552,063 + Compare | Porsche Cayenne Electric 2027 PHEV Cayenne 3.0THK$ 1,588,000 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 300 | 300 | - | 304 |
| Maximum Torque[N·m] | |||
| 625 | 625 | 800 | 420 |
| Maximum Power[kW] | |||
| 221 | 221 | 456 | 224 |
| Maximum Speed[km/h] | |||
| 191 | 191 | 312 | 254 |
| Fast Charge Time[min] | |||
| 30 | - | - | - |
| Energy Consumption[kWh/100km] | |||
| 14.8 | - | - | - |














