Lamborghini Urus SE 2026 Front Row Images
360° Interior
2026 4.0T 66km Standard
2026 4.0T 66km Standard












+76
View MoreLamborghini Images
Lamborghini Urus SE Competitors
Lamborghini Urus SE 2026 4.0T 66km StandardHK$ 1,552,063 | Land Rover Defender PHEV 2027 110 X-Dynamic SEHK$ 1,498,001 + Compare | Land Rover Defender PHEV 2026 110 X-Dynamic SEHK$ 1,498,001 + Compare | Porsche Cayenne Electric 2027 PHEV Cayenne 3.0THK$ 1,588,000 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| - | 300 | 300 | 304 |
| Maximum Torque[N·m] | |||
| 800 | 625 | 625 | 420 |
| Maximum Power[kW] | |||
| 456 | 221 | 221 | 224 |
| Maximum Speed[km/h] | |||
| 312 | 191 | 191 | 254 |
| Fast Charge Time[min] | |||
| - | 30 | - | - |
| Energy Consumption[kWh/100km] | |||
| - | 14.8 | - | - |



























































































