Kia EV9 2026 Official Images Images
Kia EV9 2024












Kia Images
Kia EV9 Competitors
Kia EV9 2024 563km Deluxe 7 SeatsHK$ 772,300 | Hyundai IONIQ 5 2025 546km 4WD Range+ PEHK$ 639,120 + Compare | Avatr 11 2025 575km RWD PremiumHK$ 642,301 + Compare |
|---|---|---|
| Maximum Speed[km/h] | ||
| 185 | - | 200 |
| Fast Charge Time[min] | ||
| 24 | 18 | 15 |
| Energy Consumption[kWh/100km] | ||
| 22.4 | - | - |











