JAECOO J7 SHS 2026 Exterior Images
2025 1.5T 90km Standard












+53
View MoreJAECOO Images
JAECOO J7 SHS Competitors
JAECOO J7 SHS 2026 1.5T 90km Black SeriesHK$ 298,888 | BYD Sealion 6 2026 1.5L 80km DynamicHK$ 298,980 + Compare | JAECOO J7 SHS 2025 1.5T 90km StandardHK$ 299,888 + Compare |
|---|---|---|
| Maximum Horsepower[Ps] | ||
| - | 97 | - |
| Maximum Torque[N·m] | ||
| 215 | 122 | 215 |
| Maximum Power[kW] | ||
| 105 | 72 | 105 |
| WLTC All-electric Range[km] | ||
| 90 | - | 90 |
| Maximum Speed[km/h] | ||
| 180 | - | 180 |
| Fast Charge Time[min] | ||
| 20 | - | 20 |
| Energy Consumption[kWh/100km] | ||
| 18.7 | - | 18.7 |





































































