JAECOO J5 EV 2026 Exterior Images
2026 402km Premium












+49
View More2026 402km Premium












+37
View More2026 402km Premium












+42
View MoreJAECOO Images
JAECOO J5 EV Competitors
JAECOO J5 EV 2026 402km PremiumHK$ 258,000 | MG ZS EV 2025 439km Long RangeHK$ 208,000 + Compare | BYD Atto 2 2025 410km PremiumHK$ 228,300 + Compare | iCAUR V23 2026 360km RWD StandardHK$ 228,400 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| - | 439 | - | - |
| Maximum Speed[km/h] | |||
| - | 173 | - | - |
| Fast Charge Time[min] | |||
| 28 | 42 | 38 | 36 |
| Energy Consumption[kWh/100km] | |||
| 16.5 | 17.8 | - | - |


















































































































































