IM IM5 2026 Rear Row Images
2025 710km RWD Long Range












+19
View More2025 490km RWD Standard






2025 615km 4WD Performance












IM Images
IM IM5 Competitors
IM IM5 2026 RWD StandardHK$ 399,000 | TESLA Model 3 2026 572km RWDHK$ 321,300 + Compare | BYD Dolphin 2025 490km Extended RangeHK$ 328,740 + Compare | Dongfeng eπ007 2025 620km RWD Long RangeHK$ 345,480 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| - | 201 | - | - |
| Fast Charge Time[min] | |||
| - | - | - | 26 |
| Energy Consumption[kWh/100km] | |||
| - | - | - | 12.6 |































