GAC Aion ES 2026 Exterior Images
2025 442km Standard












+42
View More2025 442km Standard












+28
View MoreGAC Images
GAC Aion ES Competitors
GAC Aion ES 2025 442km StandardHK$ 189,800 | Leapmotor T03 2025 265km PremiumHK$ 153,300 + Compare | Wuling Binguo EV 2025 333km StandardHK$ 158,800 + Compare |
|---|---|---|
| NEDC All-electric Range[km] | ||
| 442 | - | - |
| Maximum Speed[km/h] | ||
| - | 130 | 120 |
| Fast Charge Time[min] | ||
| - | 36 | 35 |
| Energy Consumption[kWh/100km] | ||
| - | 16.3 | - |


































































































